Current D-2 Cadets
CO: Christopher Dyer
XO: Paul Wyatt
1SG: Daniel Batey
Guidon: Zachary Robinson
|
|
|||||
| Class of 2009 | |||||
| Name | Rank | Position | Major | Hometown | |
| Stuart Davis | Rudder's Platoon Leader, Recruiting Officer | Rangeland Ecology and Management | Seguin, Tx | ||
| Brenton Dodgen | D-2 Platoon Leader | History | San Antonio, Tx | ||
| Zack Ellis | Polictical Science | Fairfax, Va | |||
| Cody Fritz | 2nd BDE Commander, IM Officer | History | Colleyville, Tx | ||
| Clint Hooper | D-2 Commander / Athletics Officer | International Studies | Denton, Tx | ||
| Roman Jansky | Supply Officer | Spatial Science | Mesquite, Tx | ||
| Ryan Rieger | D-2 Executive Office, Scholastics Officer | Political Science | Houston, Tx | ||
| Paul Rutherford | 1st BDE Executive Officer | Construction Science | Charlotte, NC | ||
| Karl Yurik | 2nd BDE Scholastics Officer | History | Red Hill, Pa | ||
| Class of 2010 | |||||
| Name | Rank | Position | Major | Hometown | |
| James Alewine | Scholastics Sergeant | Pyschology | Richardson, Tx | ||
| Jonathan Bowman | 2nd BDE Public Relations Officer | Poultry Science | Baytown, Tx | ||
| Christopher Dyer | D-2 First Sergeant | Agribusiness | McAllen, Tx | ||
| Greg Dyer | 2nd BDE Sergeant Major | Finance | San Antonio, Tx | ||
| Chip Ehlert | 2nd BDE Scholastics Sergeant | Kinesiology | Brenham, Tx | ||
| Weston Glover | PMC | Animal Science | San Antonio, Tx | ||
| Alan Grubbs | 2nd BDE Operations Sergeant | History | San Antonio, Tx | ||
| Andrew Jamison | Supply Sergeant, Rudder's Team Leader | Internatinal Studies | Spring, Tx | ||
| Donald MacWillie | 1st Brigade Staff | Political Science | Hofenfels, Germany | ||
| Sean O'Brien | Atheltics Sergeant | History | Coppell, Tx | ||
| Zach Rogers | IM Sergeant | Recreation Park and Tourism Sciences | San Antonio, Tx | ||
| Paul Wyatt | D-2 Chaplain, Platoon Sergeant | Political Science | Katy, Tx | ||
| Class of 2011 | |||||
| Name | Rank | Position | Major | Hometown | |
|
Daniel Batey |
D-2 Guidon | University Studies | Denton, Tx | ||
| Paul Boehm | Supply Corporal | Industrial Engineering | Dallas, Tx | ||
| Jason Clarry | Atheltics Corporal | Education Kinesiology | Colleyville, Tx | ||
| Travis Dose | Scholastics Corpraol | Management Information Systems | Hondo, Tx | ||
| Seth Garison | Clerk Corporal | University Studies | Tomball, Tx | ||
| Scott Hess | Atheltics Corporal | International Studies | Lake Jackson, Tx | ||
| Zach Hooper | Clerk Corporal | General Studies | McKinney, Tx | ||
| Will Hutto | Supply Corporal | Education Kinesiology | Midland, Tx | ||
| Mitch Jordan | Scholastics Corporal | History | Copperas Cove, Tx | ||
| John MacGregor | Atheltics Corporal | International Studies | Houston, Tx | ||
| Drew Morgan | Supply Corporal | Politcal Science | Colleyville, Tx | ||
| Reuben Morris | Supply Corporal | Sociology | Houston, Tx | ||
| Jay Pool | Atheltics Corporal | General Studies | Navasota, Tx | ||
| Jaime Rodriguez | Supply Corporal | Political Science | San Antonio, Tx | ||
| Nick Schaefer | Atheltics Corporal | Business Administration | Grapevine, Tx | ||
| Chris Tucker | Clerk Corporal | Political Science | Allen, Tx | ||
| Cody Waidelich | Scholastics Corporal | Horticulture | Farmersville, Tx | ||
| Jeff Wingfield |
Atheltics Corporal |
Agricultural Leadership and Development | Richardson, Tx | ||
| Trevor Younce | Scholastics Corporal, Hound | International Studies | Edinburg, Tx | ||
| Class of 2012 | |||||
| Name | Position | Major | |||
| Carnahan | Fish | General Studies | |||
| Cichon | Fish | General Studies | |||
| Cook | Fish | History | |||
| Grubb | Fish | General Studies | |||
| Hopping | Fish | Biology | |||
| Lockard | Fish | General Studies | |||
| Machen | Fish | General Studies | |||
| Nesrsta | Fish | International Studies | |||
| Robinson | Fish | Political Science | |||
| Stewart | Fish | History | |||
| Stuckenschneider | Fish | Business Administration | |||
| Torres | Fish | General Studies | |||
| Wagner | Fish | General Studies | |||
| Wegenhoft | Fish | Agriculture Leadership and Development | |||




